UK SIZE | US SIZE | BUST | WAIST | HIPS | EU SIZE | |
---|---|---|---|---|---|---|
UK4 | US0 | 32 | 25 | 34 | XSMALL | 32 |
UK6 | US2 | 34 | 26 | 36 | SMALL | 34 |
UK8 | US4 | 35 | 28 | 38 | SMALL | 36 |
UK10 | US6 | 37 | 30 | 40 | MEDIUM | 38 |
UK12 | US8 | 40 | 32 | 42 | MEDIUM | 40 |
UK14 | US10 | 42 | 34 | 44 | LARGE | 42 |
UK16 | US12 | 44 | 36 | 46 | LARGE | 44 |
UK18 | US14 | 46 | 37.5 | 48 | XLARGE | 46 |
UK20 | US16 | 48 | 40 | 50 | XLARGE | 48 |
UK22 | US18 | 50 | 42 | 52 | 2XLARGE | 50 |
UK24 | US20 | 53 | 44 | 55 | 2XLARGE | 52 |
UK26 | US22 | 55 | 48 | 59 | 3XLARGE | 54 |
WOMEN
MEN